<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breathing Earth</title>
	<atom:link href="http://www.jtbullitt.com/projects/small-sounds/breathing-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jtbullitt.com/projects/small-sounds/breathing-earth</link>
	<description>Earth • Sound • Mind</description>
	<lastBuildDate>Mon, 16 Aug 2010 05:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rw</title>
		<link>http://www.jtbullitt.com/projects/small-sounds/breathing-earth/comment-page-1#comment-532</link>
		<dc:creator>rw</dc:creator>
		<pubDate>Wed, 05 May 2010 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtbullitt.com/smallsounds/?p=23#comment-532</guid>
		<description>Thanks for the specifics and the L/R confirmation. Seems I must check the sound configuration on my Mac.</description>
		<content:encoded><![CDATA[<p>Thanks for the specifics and the L/R confirmation. Seems I must check the sound configuration on my Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bullitt</title>
		<link>http://www.jtbullitt.com/projects/small-sounds/breathing-earth/comment-page-1#comment-531</link>
		<dc:creator>John Bullitt</dc:creator>
		<pubDate>Wed, 05 May 2010 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtbullitt.com/smallsounds/?p=23#comment-531</guid>
		<description>Richard: I believe the channels are correctly oriented. The recording is of a series of aftershocks of the great Sumatra-Andaman earthquake of Dec 26, 2004, whose main epicenter was at lat 3.3&#176;N, lon 96.0&#176;E. This was a huge earthquake, with aftershocks spread out over a large area of the 1600km-long fault zone.

The recording begins a few hours after the main event. Left channel: station RAYN, near Ar Rayn, Saudi Arabia (23.53&#176;N, 45.50&#176;E; epicentral distance &#916;=5868km). Right channel: station WRAB, near Tennant Creek, Australia (19.93&#176;S, 134.36&#176;E, &#916;=4917km).

I hope this helps.</description>
		<content:encoded><![CDATA[<p>Richard: I believe the channels are correctly oriented. The recording is of a series of aftershocks of the great Sumatra-Andaman earthquake of Dec 26, 2004, whose main epicenter was at lat 3.3&deg;N, lon 96.0&deg;E. This was a huge earthquake, with aftershocks spread out over a large area of the 1600km-long fault zone.</p>
<p>The recording begins a few hours after the main event. Left channel: station RAYN, near Ar Rayn, Saudi Arabia (23.53&deg;N, 45.50&deg;E; epicentral distance &Delta;=5868km). Right channel: station WRAB, near Tennant Creek, Australia (19.93&deg;S, 134.36&deg;E, &Delta;=4917km).</p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rw</title>
		<link>http://www.jtbullitt.com/projects/small-sounds/breathing-earth/comment-page-1#comment-530</link>
		<dc:creator>rw</dc:creator>
		<pubDate>Wed, 05 May 2010 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtbullitt.com/smallsounds/?p=23#comment-530</guid>
		<description>...or maybe my channels are flipped (oops)!  Is my Mac wired backward?  I played the file on another computer and the arrival times match your L/R specs.  Thanks.</description>
		<content:encoded><![CDATA[<p>&#8230;or maybe my channels are flipped (oops)!  Is my Mac wired backward?  I played the file on another computer and the arrival times match your L/R specs.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard whitmarsh</title>
		<link>http://www.jtbullitt.com/projects/small-sounds/breathing-earth/comment-page-1#comment-529</link>
		<dc:creator>richard whitmarsh</dc:creator>
		<pubDate>Wed, 05 May 2010 04:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtbullitt.com/smallsounds/?p=23#comment-529</guid>
		<description>Do you happen to know the lat/lon/date of these specific earthquake recordings?  I&#039;m just curious because most of Indonesia is nearer Australia, although the stronger seismic events seem to be &quot;heard&quot; first, on the left channel, in Saudi Arabia; followed by the right in Australia.  Or have the channels been switched?  This is a very cool recording that I&#039;d like to share with my Earth Science class.  Thanks for posting it :-)</description>
		<content:encoded><![CDATA[<p>Do you happen to know the lat/lon/date of these specific earthquake recordings?  I&#8217;m just curious because most of Indonesia is nearer Australia, although the stronger seismic events seem to be &#8220;heard&#8221; first, on the left channel, in Saudi Arabia; followed by the right in Australia.  Or have the channels been switched?  This is a very cool recording that I&#8217;d like to share with my Earth Science class.  Thanks for posting it <img src='http://www.jtbullitt.com/projects/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mirko albano</title>
		<link>http://www.jtbullitt.com/projects/small-sounds/breathing-earth/comment-page-1#comment-475</link>
		<dc:creator>mirko albano</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtbullitt.com/smallsounds/?p=23#comment-475</guid>
		<description>strange! Yes, strange and amazing are the words...some words...I can`t tell my feelings but I`m sure that they are close to our first experiences, I mean in our mothers belly...could be! see ya mate!</description>
		<content:encoded><![CDATA[<p>strange! Yes, strange and amazing are the words&#8230;some words&#8230;I can`t tell my feelings but I`m sure that they are close to our first experiences, I mean in our mothers belly&#8230;could be! see ya mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
